<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>The Conrad Group</title>
	<link>http://www.conradgroupinc.com</link>
	<description>A recognized leader in emerging market investment and strategic advisory services.</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:35:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Exclusive Investor Summits and Cocktail Reception</title>
		<description><![CDATA[Du Val Global is hosting exclusive receptions across Asia for its individual investors.  To register, or for more information, please visit our Investor Summit page.

    

	]]></description>
		<link>http://www.conradgroupinc.com/?p=866</link>
			</item>
	<item>
		<title>Du Val Group Seeks Top-Tier Brokerage Firm</title>
		<description><![CDATA[Du Val Group Selecting Top-Tier Asian Brokerage Firm To Serve  As Exclusive Distributor Of PERE Mid-Market Fund
Private Equity Real Estate Experts Call New Zealand a Safe Haven, Best Bet for Investment
AUCKLAND, NEW ZEALAND – July 27, 2010 – The Du Val Group (DVG), a specialist real estate fund management, advisory and property  services [...]]]></description>
		<link>http://www.conradgroupinc.com/?p=856</link>
			</item>
	<item>
		<title>Du Val Launch</title>
		<description><![CDATA[Du Val Mid-Market Fund Opens For Registration August 8 To Seize New Zealand Investment Opportunities
Leading Private Equity Real  Estate, Business, Finance Experts Say New Zealand’s Economic  Transparency, Resiliency, Growth Make it a Safe Haven Investment with  Solid Returns
NEW ZEALAND – July 18, 2010 – The Du Val Group  (DVG), a specialist [...]]]></description>
		<link>http://www.conradgroupinc.com/?p=848</link>
			</item>
	<item>
		<title>The World Goes Electric! August 2, 2010</title>
		<description><![CDATA[Recently JP Morgan cut their forecast for the price of oil for 2010 and 2011. One of the primary reasons for this price reduction was the fact that China was moving rapidly towards renewable energy and energy efficiency. That may be an understatement as China is now forecasting that the price per kilowatt for electricity [...]]]></description>
		<link>http://www.conradgroupinc.com/?p=842</link>
			</item>
	<item>
		<title>Has The American Experiment Failed? Part II July 21, 2010</title>
		<description><![CDATA[The question before us is “Can we save the American Experiment”? The short answer is maybe but by no means is it an absolute certainty. In order to save the American Experiment all Americans must first realize that they all share some responsibility for allowing the United States to reach this tipping point. We have [...]]]></description>
		<link>http://www.conradgroupinc.com/?p=840</link>
			</item>
	<item>
		<title>Has The American Experiment Failed? Part I July 17, 2010</title>
		<description><![CDATA[During the 19th century many European historians and Philosophers referred to the young American democracy as the “Grand Experiment” noting that nothing really like existed anywhere else in the world. Freed from the yoke of tyranny a group of like minded independent citizens had set about to forge a set of common laws that allowed [...]]]></description>
		<link>http://www.conradgroupinc.com/?p=837</link>
			</item>
	<item>
		<title>How Asian Investors Can Mitigate the Chinese Real Estate Bubble, July 10, 2010</title>
		<description><![CDATA[The Chinese economic juggernaut is now clearly back on course with a second quarter GDP growth rate of 11.9%. China’s trade surplus widened to the highest this year and exports climbed more than estimated to a record in June. The Chinese property market has experienced dramatic gains over the past 12 months with rampant speculation [...]]]></description>
		<link>http://www.conradgroupinc.com/?p=835</link>
			</item>
	<item>
		<title>The Yuan Unshackled, but can Americans learn to Save?</title>
		<description><![CDATA[We have been forecasting the imminent appreciation of the Yuan and as such last week’s announcement by the Chinese government was welcome news. We do not believe that the Yuan will be allowed to appreciate more than 3%-5% this year noting the razor thin profit margins that Chinese textile manufacturers are operating with. However the [...]]]></description>
		<link>http://www.conradgroupinc.com/?p=833</link>
			</item>
	<item>
		<title>The Euro, The P.I.G.S begin to Squeal! May 25, 2010</title>
		<description><![CDATA[Since the European Union adopted the Euro Euro-Area countries failed fiscal goals 57% of the time. Italy and Belgium missed one or both of their targets in all 11 years so does anyone really believe that Greece famous for its tax evasion and bloated public sector unions will really be able to bring its deficit [...]]]></description>
		<link>http://www.conradgroupinc.com/?p=820</link>
			</item>
	<item>
		<title>The Oil Bubble is Deflating, May 19, 2010</title>
		<description><![CDATA[As we had forecasted on April 19, 2010 the oil bubble has begun to burst. We now expect oil to be trading at $60 dollars a barrel by June 15th 2010 with further declines after that date being highly probable!

    

	]]></description>
		<link>http://www.conradgroupinc.com/?p=818</link>
			</item>
</channel>
</rss>
